Addit! Pro For Flight Simulator X is a full-featured addon manager for Microsoft Flight Simulator X.
![]() | Addon Wizard steps marked with a red color indicator to flag a problem now immediately present a dialog explaining the problem. The window automatically rearranges the Addon Item list to better troubleshoot the issue. |
![]() | A new window sizing menu option allows you to synchronize the position and size of all Addon Install Wizard windows in one action. For instance, say you size the Configure Aircraft window perfectly and you want all other Addon Wizard windows to use this size. In the Configure Aircraft window press F12 and pick “Synchronize all Install Wizard window sizes”. All other Wizard windows will be positioned and sized just like Configure Aircraft. |
You've used document file lists many times. They appear on many windows including Select Addon Files and all Addon Installation Wizard steps, the Addon Removal Wizard, and Work With Addons. The document file boxes list the addon’s documentation in a convenient spot but now they can optionally show image files or any file set of your choice. For example, screenshots can be pooled into this list so you can quickly scan and preview them. Or, make your own custom list!
To see this in action, right click in a document file list and pick "View Images". Screenshots, thumbnails, etc. are listed. Use "View Documents" to return to showing text files, File_IDs, .doc files, etc. Or pick "View Custom..." to define your own list.
![]() | You can view any image file directly by right-clicking and selecting "View". Select "Open" (or double click) to open a graphics file. Select "Properties" to examine the file’s disk properties. |
![]() | A small preview of the selected image file appears in the preview area near the bottom of the window. Move to a different image file to change the preview. |
![]() | Create custom lists of any file extension (even several extensions). Right click select "View Custom..." and type in some file extensions then press OK. |
Edit Performance Data, Identity and Description
Edit Aircraft now offers the ability to modify performance data, identity and description information. So, instead of opening the aircraft.cfg file and editing its contents using an external text editor, you can conveniently use Addit! Pro. You can change Title, ATC ID, ATC Airline, ATC Flight Number, Manufacturer, Type, Variation, Role, Created By and Category.
To use this feature, select an aircraft, click on the Description or Identity tabs then change the details. Press Save to update the aircraft or press Undo to revert all fields to their original values. Benefits:
![]() | Changes can be done directly without having to open and tweak the aircraft.cfg file using a text editor. |
![]() | Addit! Pro’s validation catches common problems (like entering a blank title or one that is already used by another aircraft). |
![]() |
Keeps special character values hidden and encodes and decodes them automatically (e.g. a new blank lines is properly encoded in the aircraft.cfg file as “\n”, as expected by Flight Simulator). |
More Columns
![]() | New columns are available and you can sort by any of them. In addition to Name and Folder Date you can show ATC ID, ATC Airline, ATC Flight Number, Manufacturer, Type, Variation, Role, Created By and Category. |
![]() | Right click and select "Customize Columns..." to reveal these new choices. |
![]() | Click on a column header to sort by that column. |
Other Changes
![]() | Added shortcut keys for Repairing an addon (Control-R) and Importing an addon (Control-I). |
![]() | Fixed an issue in the validation report that incorrectly flagged a certain effects bitmap file as missing |
![]() | Icons for disabled scenery layers now appear grayed-out making it easy to determine a layer’s status at a glance. |
![]() | All images are now shown in widescreen format (16:9) where possible. Images are shown as close to the original aspect ratio as possible. This improves image quality when pictures are not forcibly stretched. |
![]() | Improved automatic naming of addons. |
![]() | When the option to limit thumbnail size is enabled, thumbnails pasted from the clipboard are now impacted by this setting. |
![]() | Added a Help button to the Work With Sounds import dialog. |
![]() | Fixed a bug in all Addon Installation Wizard steps where using the Paste Folder function on an addon item would not properly update the installation folder. |
![]() | Fixed a related bug in the Installation Summary window where using Paste Folder there produced an error. |
![]() | Fixed an issue with Configure Aircraft, Configure Panel and Configure Scenery where if the All tab was shown first, there might be a crash when Next was pressed. |
![]() | Fixed a bug in title naming for aircraft repaints, resolving a permanent “title name is already in use” problem. |
![]() | Fixed a bug in Edit Aircraft where the Work With command might not see if a hidden aircraft was actually in the database. |
![]() | Explore Folder now works properly when the path to be explored contains a comma (before it would complain the path did not exist). |
![]() | The Customization option “Limit thumbnails to no more than” is no longer grayed out making it seem disabled. |
![]() | Fixed a bug in the Addon Installation Wizard that could cause an error when installing from a folder (as opposed to a zip file). |
![]() | Very large file sizes are now shown correctly in File Lists (Browse Folders/Files, Select Addon Files, etc.). |
![]() | Installing zip or rar files from Windows Explorer via the Explorer context menu shell extension is working once again. |
![]() | Resolved an issue where the import process was not picking up texture files if the texture statement in the configuration file ended with a period. |
![]() | In the Edit Aircraft window’s tree view, the aircraft details and images are properly updated when you move from one root aircraft to another. |
![]() | On some screens using certain keyboard shortcut keys without having selected an item in the list would crash the program. This has been fixed. |
![]() |
Help system was updated to reflect the latest changes. |
![]() |
Sorting the addon list by rating is now accurate. |
![]() |
More of the Addon list is shown and less of the category tabs area. This allows for viewing more addons especially as the window size increases. |
Addit! Pro For Flight Simulator X is a full-featured addon manager for Microsoft Flight Simulator X. This version includes minor fixes to the recently released version 7.2.4.
![]() | Fixed a problem with duplicate aircraft title correction. |
![]() | On some screens using certain keyboard shortcut keys without having selected an item in the list would crash the program. This has been fixed. |
![]() | Added a Help button to the Work With Sounds import dialog. |
Addit! Pro For Flight Simulator X is a full-featured addon manager for Microsoft Flight Simulator X.
![]() | You can now import missions just like aircraft, panels, scenery and sounds. To import your missions check the Missions box in the Import Options window. Stock Flight Simulator missions are tagged accordingly and mission descriptions are included automatically. |
![]() | A new setting appears under Aircraft Options to check for duplicate aircraft titles. Enabling it ensures your aircraft have unique title names as required by Flight Simulator. Otherwise, Flight Simulator displays an annoying pop-up whenever you access the aircraft list. When there is an aircraft title conflict, you have 3 choices: |
![]() | Notify me – title name issues are brought to your attention and Addit! Pro will offer to correct the problems. |
![]() | Fix the problem – Addit! Pro fixes title name problems for you. |
![]() | Ignore – do nothing (not recommended because Flight Simulator will display an annoying pop-up). |
![]() | Addit! Pro warns when two aircraft share the same title and offers to fix the problem. If you opt not to fix the problem, Flight Simulator displays a pop-up error “There are multiple objects with the same title name. They must have unique title names.” Addit! Pro renames the duplicate title so there is no conflict. |
![]() | You can view aircraft effects and effects bitmap files by right clicking on an aircraft and selecting Aircraft Configuration > View Effects Files. |
![]() | A Repair button appears in the configuration file report area if the addon has issues that may be fixed by Addit! Pro. |
![]() | A new progress bar appears when loading aircraft. |
![]() | You can view panel gauges and bitmap files by right clicking on a panel and selecting Panel Configuration > View Panel Files. |
![]() | A Repair button appears in the configuration file report area if the addon has issues that may be fixed by Addit! Pro. |
![]() | A new progress bar appears when loading panels. |
![]() | You can view sound files by right clicking on a sound and selecting Sound Configuration > View Sound Files. |
![]() | A Repair button appears in the configuration file report area if the addon has issues that may be fixed by Addit! Pro. |
![]() | A new progress bar appears when loading sounds. |
![]() | You can view scenery and textures by right clicking on a scenery area and selecting View Scenery Files. |
![]() | Added a progress bar showing the repair function’s file search progress. |
![]() | Addit! Pro’s Program Information screen now lists FS X’s screenshots folder. |
![]() | In the Edit Aircraft window’s tree view, the aircraft details and images are properly updated when you move from one root aircraft to another. |
![]() |
Added a Help button to several message box dialogs to make it quick and easy to get more help. Pressing Help will open the help system and offer an additional discussion or more detailed assistance on the topic. |
![]() |
Added Related Topics to all registration topics to make it easier to learn more about other aspects of registration. |
Read Addit! Pro's complete revision history.
Addit! Pro For Flight Simulator X
Copyright © 2006-2009 by Joseph Stearns. All rights reserved.
Microsoft Flight Simulator X © 2006 Microsoft Corporation.
AFCAD and AFInstaller Copyright © 2003 Lee Swordy.
Traffic Tools was created by Lee Swordy.